|
Firebirds win 2015 State Tournament |
|
|
|
|
Results here: http://www.claytargetscoring.com
Team Totals - Overall
Team Name | Team Total | Rank | High Gun |
Devils Lake High School | 451 | 1 | |
Oak Grove Lutheran High School | 446 | 2 | |
Enderlin High School | 422 | 3 | |
Larimore High School | 409 | 4 | |
High Gun - Novice - Female
Athlete Last Name | Athlete First Name | Gender | Class | Team Name | Total Score | Rank | Reverse Run* |
VanSteenvoort | Emma | F | N | Devils Lake High School | 78 | 1 | |
BUCHANAN | AEYANA | F | N | Oak Grove Lutheran High School | 72 | 2 | |
INGERSON | MANDI | F | N | Oak Grove Lutheran High School | 65 | 3 |
|
High Gun - Novice - Overall
Athlete Last Name | Athlete First Name | Gender | Class | Team Name | Total Score | Rank | Reverse Run* |
Pietron | Chace | M | N | Larimore High School | 79 | 1 | |
VanSteenvoort | Emma | F | N | Devils Lake High School | 78 | 2 | |
BUCHANAN | AEYANA | F | N | Oak Grove Lutheran High School | 72 | 3 |
|
High Gun - Jr. Varsity - Female
Athlete Last Name | Athlete First Name | Gender | Class | Team Name | Total Score | Rank | Reverse Run* |
Trangsrud | Staci | F | JV | Enderlin High School | 75 | 1 | |
VanSteenvoort | Makayla | F | JV | Devils Lake High School | 68 | 2 | |
Peterson | Emily | F | JV | Larimore High School | 67 | 3 | |
High Gun - Varsity - Female
Athlete Last Name | Athlete First Name | Gender | Class | Team Name | Total Score | Rank | Reverse Run* |
Steffen | Sydney | F | V | Devils Lake High School | 74 | 1 | |
High Gun - Varsity - Male
Athlete Last Name | Athlete First Name | Gender | Class | Team Name | Total Score | Rank | Reverse Run* |
HILL | COLE | M | V | Oak Grove Lutheran High School | 97 | 1 | |
Brown | Hunter | M | V | Devils Lake High School | 96 | 2 | |
Durbin | Dylan | M | V | Devils Lake High School | 95 | 3 | 26 |
No comments:
Post a Comment